<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Cost of Doing Nothing: New Homeless Numbers Staggering</title>
	<link>http://www.4thercrd.com/katieraso/20080201_the-cost-of-doing-nothing-new-homeless-numbers-staggering/</link>
	<description>Hyper-current News, Previews, and Urgent Thought on Vancouver and then, the World</description>
	<pubDate>Fri, 29 Aug 2008 22:43:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: JarkTheSaint</title>
		<link>http://www.4thercrd.com/katieraso/20080201_the-cost-of-doing-nothing-new-homeless-numbers-staggering/#comment-74</link>
		<dc:creator>JarkTheSaint</dc:creator>
		<pubDate>Sat, 02 Feb 2008 02:58:40 +0000</pubDate>
		<guid>http://www.4thercrd.com/katieraso/20080201_the-cost-of-doing-nothing-new-homeless-numbers-staggering/#comment-74</guid>
		<description>Great article KT -- I added a picture for you which might add to the presentation the data which is really good.  Have a look at how I've done this -- no downloading of images, simply a linking to a google image (through google search and clicking on images) and then just a resizing in the visual broser to 250pixel width.  I hope you approve of the changes.  Jark.</description>
		<content:encoded><![CDATA[<p>Great article KT &#8212; I added a picture for you which might add to the presentation the data which is really good.  Have a look at how I&#8217;ve done this &#8212; no downloading of images, simply a linking to a google image (through google search and clicking on images) and then just a resizing in the visual broser to 250pixel width.  I hope you approve of the changes.  Jark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
