<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Photos of the Week</title>
	<atom:link href="http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/</link>
	<description>Hyper-current News, Previews, and Urgent Thought on Vancouver and the World</description>
	<lastBuildDate>Sun, 11 Jul 2010 08:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/comment-page-1/#comment-42</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 23 Jan 2008 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/#comment-42</guid>
		<description>YAY YAY!! I remember that day.. and the coffee afterwards ^____^&quot;</description>
		<content:encoded><![CDATA[<p>YAY YAY!! I remember that day.. and the coffee afterwards ^____^&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JarkTheSaint</title>
		<link>http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/comment-page-1/#comment-40</link>
		<dc:creator>JarkTheSaint</dc:creator>
		<pubDate>Tue, 22 Jan 2008 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/#comment-40</guid>
		<description>I love these... I told the system to resize the images to 400 pixels in width (proportionately) so that they don&#039;t eat into the next column.  I know on my system the originals would look cool but I know not everyone has a double-monitor console with widescreen views.  

How&#039;s the winter up on the mountain?</description>
		<content:encoded><![CDATA[<p>I love these&#8230; I told the system to resize the images to 400 pixels in width (proportionately) so that they don&#8217;t eat into the next column.  I know on my system the originals would look cool but I know not everyone has a double-monitor console with widescreen views.  </p>
<p>How&#8217;s the winter up on the mountain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devlonduthie.com &#187; Blog Archive &#187; 4thercrd.com featured the tiny bubbles</title>
		<link>http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/comment-page-1/#comment-39</link>
		<dc:creator>devlonduthie.com &#187; Blog Archive &#187; 4thercrd.com featured the tiny bubbles</dc:creator>
		<pubDate>Tue, 22 Jan 2008 07:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.4thercrd.com/julia/20080121_best-photos-of-the-week-2/#comment-39</guid>
		<description>[...] post is here, the photo is the one in the previous post (a personal fave, printed and waiting for a frame). Also [...]</description>
		<content:encoded><![CDATA[<p>[...] post is here, the photo is the one in the previous post (a personal fave, printed and waiting for a frame). Also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
